Link to photos:
http://booleanlogic.multiply.com/photos/album/205/Roundtable_Discussion_on_ICT_Infrastructures_for_Science_Technology_and_Innovation_Research_and_Development
Suggestion: Choose 'Slideshow' Option
.
"To see a world in a grain of sand, And a heaven in a wild flower, Hold infinity in the palm of your hand, And eternity in an hour... (William Blake)" . . . This blog is about the world of Dr. Rafael "Raffy" Saldaña [a faculty member of the Math Department, School of Science and Engineering of Ateneo de Manila University and an alumnus and former campus director of Philippine Science High School [Pisay] (Class of 1977)]: his thoughts, activities, environment, and the people around him.

Research Interests
.
| RANK | TEAM | SCHOOL | SOLVED | TIME |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | UPD -1 | University of the Philippines – Diliman | 6 | 460 |
| 2 | UPD -2 | University of the Philippines – Diliman | 6 | 569 |
| 3 | UPD-3 | University of the Philippines – Diliman | 5 | 428 |
| 4 | UPD-6 | University of the Philippines – Diliman | 5 | 433 |
| 5 | ADMU-3 | Ateneo de Manila University | 5 | 459 |
| 6 | ADMU-2 | Ateneo de Manila University | 5 | 662 |
| 7 | DLSU-3 | De La Salle University-Manila | 4 | 219 |
| 8 | DLSU-1 | De La Salle University-Manila | 4 | 280 |
| 9 | DLSU-2 | De La Salle University-Manila | 4 | 363 |
| 10 | UPD -4 | University of the Philippines – Diliman | 4 | 479 |
| 11 | UPD-5 | University of the Philippines – Diliman | 3 | 142 |
| 12 | ADMU-1 | Ateneo de Manila University | 3 | 201 |
| 13 | ADNU-1 | Ateneo de Naga University | 3 | 298 |
| 14 | ADDU | Ateneo de Davao University | 3 | 340 |
| 15 | CIT | Cebu Institute of Technology | 3 | 366 |
| 16 | ADNU-2 | Ateneo de Naga University | 3 | 407 |
| 17 | UC-Main | University of Cebu-Main Campus | 3 | 442 |
| 18 | FEU-EAC | FEU-East Asia College | 3 | 442 |
| 19 | DLSC | De La Salle Canlubang | 3 | 453 |
| 20 | USJR-2 | University of San Jose-Recoletos | 3 | 454 |
| 21 | USC | University of San Carlos | 3 | 476 |
| 22 | UIC-1 | University of the Immaculate Conception | 2 | 134 |
| 23 | ADZU | Ateneo de Zamboanga University | 2 | 211 |
| 24 | UIC-2 | University of the Immaculate Conception | 2 | 299 |
| 25 | EAC-Manila | Emilio Aguinaldo College-Manila | 2 | 374 |
| 26 | SU-1 | Silliman University | 1 | 149 |
| 27 | USJR-1 | University of San Jose-Recoletos | 1 | 205 |
| 28 | USL | University of Saint Louis | 1 | 243 |
| 29 | NCF | Naga College Foundation | 1 | 349 |
| 30 | DMC-1 | DMC College Foundation | 0 | 0 |
| 30 | DMC-2 | DMC College Foundation | 0 | 0 |
| 30 | FU | Foundation University | 0 | 0 |
| 30 | MIIT | Microsystems Intl Inst of Technology | 0 | 0 |
| 30 | SU-2 | Silliman University | 0 | 0 |
| 30 | SWU-1 | Southwestern University | 0 | 0 |
| 30 | SWU-2 | Southwestern University | 0 | 0 |
| 30 | TIP-Manila | Technological Inst of the Phils.-Manila | 0 | 0 |
| 30 | UC-Banilad | University of Cebu-Banilad | 0 | 0 |
| 30 | UC-LM | University of Cebu-Lapulapu and Mandaue | 0 | 0 |

