ACM ICPC Philippines 2008
2nd Philippine National Inter-Collegiate Programming Competition
22 November 2008, Cebu City, Philippines
.
PRELIMINARY RESULTS
Below are the Preliminary Results of the 2nd Philippine National Inter-Collegiate Programming Competition. The current results are still being reviewed by the Review Committee. Final results will be announced soon.
RANK | TEAM | SCHOOL | SOLVED | TIME |
|
|
|
|
|
|
|
|
|
|
1 | UPD -1 | University of the Philippines – Diliman | 6 | 460 |
2 | UPD -2 | University of the Philippines – Diliman | 6 | 569 |
3 | UPD-3 | University of the Philippines – Diliman | 5 | 428 |
4 | UPD-6 | University of the Philippines – Diliman | 5 | 433 |
5 | ADMU-3 | Ateneo de Manila University | 5 | 459 |
6 | ADMU-2 | Ateneo de Manila University | 5 | 662 |
7 | DLSU-3 | De La Salle University-Manila | 4 | 219 |
8 | DLSU-1 | De La Salle University-Manila | 4 | 280 |
9 | DLSU-2 | De La Salle University-Manila | 4 | 363 |
10 | UPD -4 | University of the Philippines – Diliman | 4 | 479 |
11 | UPD-5 | University of the Philippines – Diliman | 3 | 142 |
12 | ADMU-1 | Ateneo de Manila University | 3 | 201 |
13 | ADNU-1 | Ateneo de Naga University | 3 | 298 |
14 | ADDU | Ateneo de Davao University | 3 | 340 |
15 | CIT | Cebu Institute of Technology | 3 | 366 |
16 | ADNU-2 | Ateneo de Naga University | 3 | 407 |
17 | UC-Main | University of Cebu-Main Campus | 3 | 442 |
18 | FEU-EAC | FEU-East Asia College | 3 | 442 |
19 | DLSC | De La Salle Canlubang | 3 | 453 |
20 | USJR-2 | University of San Jose-Recoletos | 3 | 454 |
21 | USC | University of San Carlos | 3 | 476 |
22 | UIC-1 | University of the Immaculate Conception | 2 | 134 |
23 | ADZU | Ateneo de Zamboanga University | 2 | 211 |
24 | UIC-2 | University of the Immaculate Conception | 2 | 299 |
25 | EAC-Manila | Emilio Aguinaldo College-Manila | 2 | 374 |
26 | SU-1 | Silliman University | 1 | 149 |
27 | USJR-1 | University of San Jose-Recoletos | 1 | 205 |
28 | USL | University of Saint Louis | 1 | 243 |
29 | NCF | Naga College Foundation | 1 | 349 |
30 | DMC-1 | DMC College Foundation | 0 | 0 |
30 | DMC-2 | DMC College Foundation | 0 | 0 |
30 | FU | Foundation University | 0 | 0 |
30 | MIIT | Microsystems Intl Inst of Technology | 0 | 0 |
30 | SU-2 | Silliman University | 0 | 0 |
30 | SWU-1 | Southwestern University | 0 | 0 |
30 | SWU-2 | Southwestern University | 0 | 0 |
30 | TIP-Manila | Technological Inst of the Phils.-Manila | 0 | 0 |
30 | UC-Banilad | University of Cebu-Banilad | 0 | 0 |
30 | UC-LM | University of Cebu-Lapulapu and Mandaue | 0 | 0 |
Note: 39 teams from 24 schools from different regions of the Philippines participated in the National Contest. Six problems were given to be solved within three hours.
The following awards were given during the Awarding Ceremony held on November 22, 2008 at the University of San Jose-Recoletos, Basak Campus, Cebu City:
TOP THREE TEAMS:
1. First Place (Champion): University of the Philippines-Diliman (UPD-1). Members: Marte Raphael Soliza, Ralph Rainiel Pineda, and Kevinsky Ro Dy. Coach: Mr. Eric Tambasacan.
2. Second Place: University of the Philippines-Diliman (UPD-2). Members: Kevin Charles Atienza, Rafael Lino Mantaring, and Jose Plutarco Bawagan. Coach: Mr. Eric Tambasacan.
3. Third Place: University of the Philippines-Diliman (UPD-3). Members: Jennylyn Sze, Danielle Canlas, and Neil Bande. Coach: Mr. Eric Tambasacan.
SPECIAL AWARDS:
1. Best Coach: Mr. Eric Tambasacan, Computer Science Department, University of the Philippines-Diliman.
2. Best Team from the National Capital Region (NCR): University of the Philippines-Diliman (UPD-1). Members: Marte Raphael Soliza, Ralph Raniel Pineda, and Kevinsky Ro Dy. Coach:Mr. Eric Tambasacan.
3. Best Team from Luzon (excluding NCR): Ateneo de Naga University (ADNU Team Xavier) . Members: Salvador Tapel, Fermin Agomaa III, and Jelly Pantoja. Coach: Mr. JoshuaMartinez.
4. Best Team from the Visayas: Cebu Institute of Technology. Members: Lawrence Ranario, Eugene, Busico, and Jufni Rizada. Coach: Ms. Larmie Feliscuzo.
5. Best Team from Mindanao: Ateneo de Davao University (Team 'Hazel Eyes'). Hyangelo Hao, Mar Vince Reyes, Tracy Lynne Sadicon. Coach: Ms. Sheila Dawn Nisperos.
TOP TEN SCHOOLS:
1. University of the Philippines-Diliman
2. Ateneo de Manila University
3. De La Salle University-Manila
4. Ateneo de Naga University
5. Ateneo de Davao University
6. Cebu Institute of Technology
7. University of Cebu-Main Campus
8. FEU-East Asia College
9. De La Salle Canlubang
10. University of San Jose-Recoletos
Reported by:
Dr. Rafael P. Saldana
Contest Director
ACM ICPC Philippines 2008
22 November 2008
.
1 comment:
Congratulations to all the winners!
Post a Comment